2019

Make & Model Rankings

Published by CarMD, December 2019

The 2019 CarMD® Vehicle Health IndexTM Make and Model Reliability Rankings studies and ranks in-use vehicles and brands based on frequency of check engine light problems and then separately on average cost of repairs. In this report you will find the following:

  • 10 brands with the lowest repair incidents/lowest average car repair costs
  • 10 vehicles by year, make and model with the fewest repair incidents/lowest average repair costs
  • Top three vehicles by category

This Index report summary also provides insight on the most common repairs for the top 10 vehicles in each category. This can be useful to vehicle owners, used car buyers and repair professionals.

Published annually since 2011, the CarMD Vehicle Health Index Make and Model Reliability Rankings is the only ranking that statistically measures check engine failures and repair costs. While other industry reports often rely on subjective survey data, we base our figures on statistical analyses reported directly from model year 1996 to current vehicles on the road in the U.S. over the past year, which is more comprehensive than many first-year owner surveys and studies. To achieve this unmatched level of accuracy, we have analyzed the vehicle data and health of more than 14.4 million in-use vehicles manufactured from 1996 to 2019 reporting check engine health between Oct. 1, 2018 and Sept. 30, 2019.

Highlights


The vehicle brand with the lowest average repair cost for CHECK ENGINE problems in 2019? Kia, which had an average parts & labor estimate of $321.


The 2017 Subaru Outback had the lowest average car repair cost.


CarMD found that over the past year, Mercedes ranked no. 1 as the brand least likely to have a check engine light on. Mercedes is followed by Mitsubishi (no. 2) and Buick (no. 3).


The 2017 Honda CR-V is the vehicle least likely to have a check engine light on among the 8,440 different model year 1996 to 2019 vehicles analyzed by CarMD in 2019.


The CarMD Vehicle Health Index also lists the top vehicles by category:


Top 10 Makes Least Likely to Have a Check Engine Light On

CarMD studied data from more than14.4 million vehicles from many sources to help identify the makes/brands least likely to need check engine repairs. To rank these brands, CarMD developed an Index frequency score formulated by the lowest percentage of repair incidents per percentage of vehicle population. The lower the score the higher the vehicle make ranking. From this data, CarMD found the following brands were least likely to need a check engine repair over the past year:


Top 10 Vehicles Least Likely to Have a Check Engine Light On

Any given brand can have a mix of very reliable vehicles along with some that are inherently known to have more frequent issues. And vehicle reliability can vary from year to year, particularly when a substantial model change occurs. For this reason, our Index drills down to rank vehicles by year, make and model. Three Hondas, three Subarus, two Lexus, and two Acura vehicles comprise this list of 10 vehicles with the lowest check engine light-related repair frequency among the 8,440 different model year 1996 to 2019 vehicles on the road over the past year.


Top 10 Brands with Lowest Average Repair Cost

Of the 14.4 million unique vehicles analyzed by CarMD as needing repairs this past year, which brands cost their owners the least? CarMD found that the brand with the lowest average check engine-related repair cost this past year was Kia ($321). Last year, Kia ranked second with an average repair cost of $319. Mazda ($332) drops one spot from first to second this year. Hyundai ($333) moves up one spot from fourth to third. Rounding out the top five are Chrysler ($338) and Dodge ($350). Joining this year’s list of the 10 vehicle brands with the lowest average repair costs are Ford and Buick, debuting at no. 9 and no. 10 respectively.


Top 10 Vehicles with Lowest Average Repair Cost

When the check engine light comes on, here are the 10 vehicles with the lowest average repair cost among the 8,440 different year, make and model vehicles on the road today.


Top Three Vehicles by Category – 2019 CarMD® Vehicle Health Index Make & Vehicle Rankings & Lists

The following is a list of the top three vehicles by category using data reported from Oct. 1, 2018 through Sept. 30, 2019, according to CarMD, which based its ranking on the used vehicles with the fewest and those with the lowest cost check engine-related problems reported by or to our network:

Wait, there’s more


If you’re interested in more info on the current state of vehicle health, download the PDF below. What you see on this page is only about 10% of all the info we have to offer – don’t miss the rest!


Stats


By ranking vehicles

(The Top 100 Vehicles in the U.S. (MY 1996-2019) with the fewest “check engine”-related problems reported from Oct. 1, 2018 and Sept. 30, 2019)

Rank Year Make Model Index Frequency Score
1. 2017 HONDA CR-V 0.007
2. 2017 SUBARU OUTBACK 0.011
3. 2016 LEXUS NX 0.014
4. 2017 SUBARU LEGACY 0.015
5. 2017 HONDA CIVIC 0.017
6. 2017 HONDA HR-V 0.017
7. 2015 LEXUS NX 0.019
8. 2016 SUBARU FORESTER 0.019
9. 2015 ACURA MDX 0.02
10. 2015 ACURA RDX 0.021
11. 2016 HONDA CIVIC 0.021
12. 2015 MERCEDES-BENZ S 0.022
13. 2015 ACURA TLX 0.022
14. 2016 SUBARU OUTBACK 0.023
15. 2016 HONDA HR-V 0.023
16. 2016 LEXUS ES 0.024
17. 2014 ACURA MDX 0.025
18. 2016 AUDI A3 0.025
19. 2016 HONDA CR-V 0.026
20. 2017 INFINITI Q50 0.026
21. 2017 BMW X3 0.027
22. 2017 GMC ACADIA 0.027
23. 2015 LEXUS RX 0.028
24. 2017 AUDI Q5 0.029
25. 2016 BMW X3 0.03
26. 2017 TOYOTA PRIUS 0.03
27. 2015 LEXUS GX 0.03
28. 2016 TOYOTA RAV4 HV 0.03
29. 2017 TOYOTA RAV4 0.03
30. 2014 LEXUS RX 0.031
31. 2017 SUBARU CROSSTREK 0.031
32. 2015 BMW X5 0.031
33. 2016 CADILLAC ESCALADE 0.033
34. 2017 CHEVROLET VOLT 0.034
35. 2017 TOYOTA RAV4 HV 0.034
36. 2017 GMC YUKON 0.035
37. 2014 MERCEDES-BENZ E 0.035
38. 2017 MAZDA CX-5 0.035
39. 2015 HONDA CR-V 0.035
40. 2015 SUBARU FORESTER 0.035
41. 2017 HONDA ODYSSEY 0.035
42. 2016 AUDI A6 0.036
43. 2014 ACURA RDX 0.037
44. 2016 MINI COOPER 0.037
45. 2016 SUBARU CROSSTREK 0.037
46. 2016 TOYOTA HIGHLANDER 0.038
47. 2017 HONDA ACCORD 0.038
48. 2017 FORD EXPLORER 0.04
49. 2013 MERCEDES-BENZ E 0.04
50. 2017 SUBARU IMPREZA 0.04
51. 2016 VOLVO XC90 0.041
52. 2016 TOYOTA PRIUS 0.042
53. 2015 MERCEDES-BENZ CLA 0.043
54. 2016 MERCEDES-BENZ C 0.043
55. 2017 MERCEDES-BENZ GLC 0.044
56. 2015 MERCEDES-BENZ C 0.045
57. 2017 NISSAN MURANO 0.045
58. 2017 TOYOTA 4RUNNER 0.045
59. 2015 SUBARU XV CROSSTREK 0.045
60. 2013 LEXUS RX 0.045
61. 2015 LEXUS ES 0.045
62. 2016 SUBARU IMPREZA 0.045
63. 2016 GMC YUKON 0.046
64. 2016 CHEVROLET CORVETTE 0.046
65. 2015 MERCEDES-BENZ GLA 0.047
66. 2017 TOYOTA TACOMA 0.048
67. 2013 ACURA MDX 0.049
68. 2011 LEXUS RX 0.049
69. 2017 TOYOTA SIENNA 0.05
70. 2014 LEXUS ES 0.05
71. 2016 TOYOTA TACOMA 0.05
72. 2017 FORD F150 0.05
73. 2016 CHEVROLET TAHOE 0.052
74. 2012 LEXUS RX 0.052
75. 2013 ACURA RDX 0.052
76. 2017 HYUNDAI SANTA FE SPORT 0.053
77. 2017 TOYOTA HIGHLANDER 0.053
78. 2017 HONDA RIDGELINE 0.053
79. 2016 TOYOTA SIENNA 0.053
80. 2015 INFINITI QX60 0.054
81. 2016 TOYOTA RAV4 0.056
82. 2016 MERCEDES-BENZ GLC 0.056
83. 2017 MAZDA 3 0.056
84. 2014 HONDA CR-V 0.057
85. 2016 TOYOTA 4RUNNER 0.057
86. 2017 HYUNDAI SANTA FE 0.057
87. 2016 SUBARU LEGACY 0.058
88. 2016 GMC YUKON XL 0.058
89. 2014 BMW X5 0.06
90. 2017 NISSAN ARMADA 0.06
91. 2016 AUDI Q5 0.06
92. 2017 MAZDA 6 0.06
93. 2016 NISSAN MURANO 0.06
94. 2016 HONDA ODYSSEY 0.061
95. 2016 MERCEDES-BENZ GLE 0.061
96. 2017 GMC SAVANA 0.061
97. 2017 CHEVROLET TAHOE 0.062
98. 2013 LEXUS ES 0.062
99. 2017 GMC TERRAIN 0.063
100. 2017 KIA SEDONA 0.063

(The Top 100 Vehicles in the U.S. (MY 1996-2019) with the lowest average “check engine”-related repair costs reported from Oct. 1, 2018 to Sept. 30, 2019)

Rank Year Make Model Average “Check Engine” Light-Related Repair Cost
1. 2017 SUBARU OUTBACK $59.92
2. 2016 TOYOTA PRIUS $67.71
3. 2017 HYUNDAI TUCSON $79.12
4. 2017 KIA SOUL $82.05
5. 2016 MERCEDES-BENZ C $84.51
6. 2017 TOYOTA PRIUS $85.02
7. 2017 SUBARU LEGACY $85.73
8. 2016 HYUNDAI TUCSON $96.69
9. 2015 MERCEDES-BENZ ML $99.93
10. 2016 KIA FORTE $106.94
11. 2015 ACURA RDX $112.03
12. 2017 TOYOTA RAV4 $113.34
13. 2017 HONDA HR-V $123.39
14. 2017 BMW X3 $123.49
15. 2017 DODGE DURANGO $126.97
16. 2015 KIA FORTE $128.34
17. 2011 KIA OPTIMA $129.01
18. 2017 CHEVROLET TRAVERSE $132.71
19. 2016 TOYOTA CAMRY $134.18
20. 2017 CHEVROLET TRAX $139.38
21. 2016 GMC ACADIA $140.12
22. 2016 CHEVROLET TRAVERSE $146.48
23. 2016 BUICK ENCLAVE $146.76
24. 2015 TOYOTA CAMRY $158.15
25. 2017 KIA FORTE $164.28
26. 2015 GMC ACADIA $164.64
27. 2017 HYUNDAI SANTA FE $165.89
28. 2017 TOYOTA CAMRY $166.57
29. 2015 BUICK ENCLAVE $167.66
30. 2016 SUBARU OUTBACK $170.64
31. 2017 JEEP GRAND CHEROKEE $172.03
32. 2015 CHEVROLET TRAVERSE $172.93
33. 2016 NISSAN SENTRA $172.98
34. 2014 KIA FORTE $174.63
35. 2016 GMC TERRAIN $175.97
36. 2010 KIA SOUL $176.08
37. 2013 KIA FORTE $176.24
38. 2017 HYUNDAI ELANTRA $177.16
39. 2016 HONDA ODYSSEY $178.49
40. 2014 CHEVROLET IMPALA LIMITED $179.45
41. 2013 TOYOTA RAV4 $180.50
42. 2010 HYUNDAI SONATA $181.26
43. 2015 MERCEDES-BENZ C $183.77
44. 2015 MINI COOPER $185.00
45. 2015 TOYOTA RAV4 $187.03
46. 2017 KIA OPTIMA $187.14
47. 2017 HYUNDAI SANTA FE SPORT $187.19
48. 2015 CHEVROLET COLORADO $187.87
49. 2016 FORD MUSTANG $188.59
50. 2016 CHEVROLET EQUINOX $188.62
51. 2017 SUBARU IMPREZA $188.83
52. 2013 FORD C-MAX $191.54
53. 2017 HYUNDAI SONATA $191.67
54. 2014 HONDA PILOT $191.75
55. 2015 FORD MUSTANG $193.15
56. 2014 TOYOTA CAMRY $193.56
57. 2009 HYUNDAI ACCENT $193.58
58. 2016 CHEVROLET COLORADO $194.97
59. 2010 KIA FORTE $196.07
60. 2015 CHEVROLET EQUINOX $196.67
61. 2016 TOYOTA RAV4 $196.86
62. 2017 NISSAN FRONTIER $196.92
63. 2017 CHEVROLET MALIBU $196.97
64. 2013 TOYOTA CAMRY $197.84
65. 2012 JEEP LIBERTY $198.06
66. 2014 TOYOTA RAV4 $198.33
67. 2012 KIA FORTE $198.99
68. 2002 FORD EXPLORER SPORT TRAC $199.30
69. 2011 KIA SOUL $200.17
70. 2001 FORD EXPLORER SPORT TRAC $200.44
71. 2015 GMC TERRAIN $201.13
72. 2017 HYUNDAI ACCENT $201.20
73. 2017 TOYOTA COROLLA $201.51
74. 2014 JEEP PATRIOT $202.74
75. 2012 HONDA CIVIC $203.49
76. 2017 FORD MUSTANG $204.29
77. 2013 CHEVROLET IMPALA $204.78
78. 2017 JEEP WRANGLER UNLIMITED $204.95
79. 2014 HYUNDAI SONATA $205.00
80. 2016 FORD FIESTA $205.07
81. 2013 JEEP GRAND CHEROKEE $205.62
82. 2008 JEEP LIBERTY $205.93
83. 2017 TOYOTA 4RUNNER $205.97
84. 2016 VOLKSWAGEN PASSAT $206.18
85. 2017 DODGE JOURNEY $207.03
86. 2017 CHEVROLET EQUINOX $208.86
87. 2015 SUBARU OUTBACK $209.78
88. 2016 TOYOTA HIGHLANDER $209.94
89. 2008 CHEVROLET TRAILBLAZER $209.94
90. 2016 CHEVROLET TRAX $209.95
91. 2014 HYUNDAI ELANTRA $210.31
92. 2013 HYUNDAI SONATA $210.83
93. 2015 HONDA PILOT $210.98
94. 2016 AUDI Q5 $211.50
95. 2013 GMC ACADIA $211.73
96. 2003 DODGE NEON $212.60
97. 2016 JEEP PATRIOT $213.84
98. 2010 DODGE AVENGER $215.04
99. 2015 CADILLAC SRX $215.32
100. 2016 SUBARU CROSSTREK $216.65
hoa2019 CarMD Make & Model Rankings