Whether you prefer, to own a multi-use CarMD handheld device, rent one from a kiosk near you, upgrade to a Premium Vehicle Health Plan—or all of the above – we have something to meet your needs. Just select the solution that makes the best sense for your vehicle, budget and preferences.
| FEATURE / BENEFITS |  |  |  | NOTES |
| Special Discounts from CarMD Partners | Yes | Yes | Yes | |
| Vehicle Safety Recalls | Yes | Yes | Yes | Unlimited access |
| Membership to CarMD's Blog | Yes | Yes | Yes | Share your vehicle health matters with other users |
| Access to Special CarMD "How To" Videos | Yes | Yes | Yes | Shows step-by-step instructions on how to replace various components |
| CarMD® Vehicle Health Matters™ E-Newsletter | Yes | Yes | Yes | Offers tips and incentives on how to save money and keep your vehicle running healthy |
Scheduled Maintenance Intervals for Registered Vehicles*
| Yes / 3 Vehicles | No | Yes / 3 Vehicles
| Provides quick overview of recommended manufacturer service intervals based on vehicle mileage |
| Access to Repair Database from A Network of Thousands of ASE Certified Techs via email and toll-free phone | Yes | No | No | Requires using a CarMD device |
| Estimated Parts & Labor Costs by Geographic Region for Discovered Problems | Yes | No | No | Requires a CarMD Device / Labor rates are based on US regional averages. Part costs are based on current manufacturer suggested retail pricing. |
| Able To "Quick Check" Unlimited Vehicles | Yes | No | No | Requires a CarMD Device / LEDs on tool offer a quick way to see the health condition of your vehicle (RED=fail / YELLOW=poor / GREEN=good) |
| ASE Technical Support When Used Car Buying | Yes | No | No | Requires a CarMD Device / Via toll-free phone 1-888-MyCarMD line / 10 tests per month |
| Basic Diagnostic Reports Available Per Month | 6 Per Month | Does not apply | Does not apply | Requires a CarMD Device / Includes 2 reports per vehicle, per month -- great to confirm repairs were made correctly. Green LED results don't require running a report. |
| Number of Vehicles Covered | 3 Per Tool | Does not apply | Does not apply | Requires a CarMD Device |
| Program Duration | Tool Lifetime | 6 Months | 1 Year | |
| Cost | $98.99 (MSRP) | FREE | Optional $19.95 / 1-year Premium Membership | Pricing & content subject to change without notice. |
| Vehicle Technical Service Bulletins (TSBs) [?] | $1.99 Each | $1.99 Each | Included in premium membership. Price is based on unlimited access for THREE registered vehicles/VIN #) Premium plan includes unlimited TSBs, warranty & scheduled service information – ideal if you want to do it yourself! 
| Offers manufacturer published information to how to repair common problems for a specific vehicle |
| Detailed Scheduled Service Repair Information* | Not Available | Not Available | Part of this information provided by Cengage Learning (Chilton Pro®) |
* This is a future offering scheduled to release by late 2009 / early 2010.